Oat Specifications
| Preferred Varieties | Furlong, Leggett, AC Ronald, AC Assiniboia, HiFi, |
|||||||
| Test Weight | 245 grams per ½ litre for the premium price |
|||||||
| Maturity | Reasonably well matured | |||||||
| Moisture | 13.5 % Maximum (Penalty of .02 cents per bushel per 0.1% over 13.5%) Moisture over 14% subject to rejection | |||||||
| Colour | Good Natural | |||||||
| Mildew | No Mildew | |||||||
| Heated | 0% Maximum | |||||||
| Total Damage & Foreign Materials |
4.0% Maximum | |||||||
| Wild Oats | 2.0% Maximum | |||||||
| Barley | 1.5% Maximum | |||||||
| Wheat | 1.5% Maximum | |||||||
| Peas/Lentils | 0% Maximum | |||||||
| Dehulled/Hulless | 5.0% Maximum | |||||||
| Thins | 10% Maximum (through 5/64 x ¾ slot) | |||||||
| Odour | No musty odour or foreign odours | |||||||
| Have Oats? Contact Us: info@emersonmilling.com |

